Extra RedCode Competition Simulator v1.50 - (C) 1992-2002 Marco Pontello
------------------------------------------------------------------------

COMPETITION Day & Time: 11-02-2002 - 17:19:39

Network mode used

Rounds x Match = 300 - Total Matches = 171 (none from Playback file)

Total Time = 00.06.20  - Rounds/Sec. = 135.2


F I N A L   R E S U L T S
=========================

Pos  Name        Pts  Eff.   Won  Lost Drawn   Author
---------------------------------------------------------------------------
 1 - Mephisto  10269  63.4  57.6  25.1  17.2   Marco Pontello
 2 - Freezer5  10133  62.5  59.9  32.1   8.0   Marco Pontello
 3 - Lux2      10051  62.0  57.8  29.4  12.8   Luca Crosara
 4 - Ferret     8855  54.7  51.1  38.3  10.5   Robert R. Reed
 5 - F117B      8418  52.0  45.3  34.6  20.1   Bressan Ivano (IL GUFO!)
 6 - Lex2       8202  50.6  48.2  44.5   7.3   Marco Pontello
 7 - 17         8002  49.4  44.4  40.7  14.9   Corrado Giustozzi
 8 - ED209C     7849  48.5  47.1  48.9   4.0   Marco Pontello
 9 - BiBombS    7790  48.1  42.6  41.0  16.4   CWGuide Example
10 - Mice       7591  46.9  36.6  32.5  30.9   Chip Wendell
11 - Piper      7585  46.8  42.8  45.2  12.0   Chip Wendell
12 - RunAway1   7515  46.4  43.1  46.9  10.0   Marco Pontello
13 - GEM        7478  46.2  36.4  34.4  29.1   Leonardo Furlanetto
14 - Plague     7428  45.9  39.4  41.3  19.3   Ron Paludan
15 - Spray      7139  44.1  30.3  28.3  41.4   Nicola Baldini
16 - Dwarf      6484  40.0  35.4  50.8  13.8   A.K.Dewdney
17 - Warp       5839  36.0  30.4  52.6  17.1   Andrea Giotti
18 - IMP        4210  26.0   2.8  27.6  69.7   A.K.Dewdney
19 - Gemini2    3249  20.1  17.1  74.1   8.8   Unknowed Anonym


P A R T I A L   R E S U L T S
=============================

17:         Pts  Eff.   Won  Lost Drawn
---------------------------------------
BiBombS     496  55.1  52.3  39.3   8.3 Won
Dwarf       582  64.7  64.7  35.3   0.0 Won
ED209C      154  17.1  16.7  82.0   1.3 Lost
F117B       391  43.4  42.3  54.3   3.3 Lost
Ferret      446  49.6  41.3  34.0  24.7 Won
Freezer5    310  34.4  32.0  60.7   7.3 Lost
GEM         620  68.9  68.3  30.0   1.7 Won
Gemini2     641  71.2  69.3  25.0   5.7 Won
IMP         322  35.8   3.7   0.0  96.3 Won
Lex2        482  53.6  51.7  42.7   5.7 Won
Lux2        173  19.2  15.3  73.0  11.7 Lost
Mephisto    427  47.4  47.0  51.7   1.3 Lost
Mice        429  47.7  42.7  42.3  15.0 Won
Piper       452  50.2  42.3  34.0  23.7 Won
Plague      501  55.7  47.3  27.7  25.0 Won
RunAway1    427  47.4  45.3  48.3   6.3 Lost
Spray       495  55.0  46.0  27.0  27.0 Won
Warp        654  72.7  71.7  25.3   3.0 Won

BiBombS:    Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          379  42.1  39.3  52.3   8.3 Lost
Dwarf       572  63.6  58.3  26.0  15.7 Won
ED209C      759  84.3  84.3  15.7   0.0 Won
F117B       506  56.2  34.3   0.0  65.7 Won
Ferret      258  28.7  20.3  54.7  25.0 Lost
Freezer5    190  21.1  21.0  78.7   0.3 Lost
GEM         130  14.4  10.3  77.3  12.3 Lost
Gemini2     756  84.0  82.0  12.0   6.0 Won
IMP         474  52.7  29.0   0.0  71.0 Won
Lex2        345  38.3  38.3  61.7   0.0 Lost
Lux2        678  75.3  75.3  24.7   0.0 Won
Mephisto    246  27.3  27.0  72.0   1.0 Lost
Mice         27   3.0   0.7  92.3   7.0 Lost
Piper       789  87.7  87.7  12.3   0.0 Won
Plague      788  87.6  85.7   8.7   5.7 Won
RunAway1    131  14.6  10.7  77.7  11.7 Lost
Spray       504  56.0  34.3   0.7  65.0 Won
Warp        258  28.7  28.7  71.3   0.0 Lost

Dwarf:      Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          318  35.3  35.3  64.7   0.0 Lost
BiBombS     281  31.2  26.0  58.3  15.7 Lost
ED209C      480  53.3  53.3  46.7   0.0 Won
F117B       276  30.7  30.0  68.0   2.0 Lost
Ferret      288  32.0  32.0  68.0   0.0 Lost
Freezer5    165  18.3  17.0  79.0   4.0 Lost
GEM          52   5.8   0.0  82.7  17.3 Lost
Gemini2     795  88.3  88.3  11.7   0.0 Won
IMP         386  42.9  14.3   0.0  85.7 Won
Lex2        658  73.1  72.3  25.3   2.3 Won
Lux2        579  64.3  64.3  35.7   0.0 Won
Mephisto      0   0.0   0.0 100.0   0.0 Lost
Mice         97  10.8   0.0  67.7  32.3 Lost
Piper       453  50.3  50.3  49.7   0.0 Won
Plague      617  68.6  68.3  31.0   0.7 Won
RunAway1     76   8.4   0.0  74.7  25.3 Lost
Spray       213  23.7   2.7  34.3  63.0 Lost
Warp        750  83.3  83.3  16.7   0.0 Won

ED209C:     Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          742  82.4  82.0  16.7   1.3 Won
BiBombS     141  15.7  15.7  84.3   0.0 Lost
Dwarf       420  46.7  46.7  53.3   0.0 Lost
F117B       652  72.4  72.3  27.3   0.3 Won
Ferret      573  63.7  63.7  36.3   0.0 Won
Freezer5    699  77.7  77.7  22.3   0.0 Won
GEM          17   1.9   0.7  95.7   3.7 Lost
Gemini2     721  80.1  79.7  19.0   1.3 Won
IMP         570  63.3  45.0   0.0  55.0 Won
Lex2        597  66.3  66.3  33.7   0.0 Won
Lux2        753  83.7  83.7  16.3   0.0 Won
Mephisto      6   0.7   0.7  99.3   0.0 Lost
Mice         18   2.0   0.7  95.3   4.0 Lost
Piper       492  54.7  54.7  45.3   0.0 Won
Plague      381  42.3  41.3  55.7   3.0 Lost
RunAway1    672  74.7  74.7  25.3   0.0 Won
Spray         9   1.0   0.3  97.7   2.0 Lost
Warp        386  42.9  42.7  56.7   0.7 Lost

F117B:      Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          499  55.4  54.3  42.3   3.3 Won
BiBombS     197  21.9   0.0  34.3  65.7 Lost
Dwarf       618  68.7  68.0  30.0   2.0 Won
ED209C      247  27.4  27.3  72.3   0.3 Lost
Ferret      618  68.7  66.0  26.0   8.0 Won
Freezer5    132  14.7  14.7  85.3   0.0 Lost
GEM         642  71.3  66.7  19.3  14.0 Won
Gemini2     544  60.4  50.3  19.3  30.3 Won
IMP         300  33.3   0.0   0.0 100.0 Drawn
Lex2        280  31.1  29.0  64.7   6.3 Lost
Lux2        207  23.0  20.3  71.7   8.0 Lost
Mephisto    614  68.2  60.0  15.3  24.7 Won
Mice        625  69.4  61.7  15.0  23.3 Won
Piper       666  74.0  69.7  17.3  13.0 Won
Plague      584  64.9  54.7  14.7  30.7 Won
RunAway1    131  14.6  13.7  83.7   2.7 Lost
Spray       719  79.9  70.7   1.7  27.7 Won
Warp        795  88.3  87.7  10.3   2.0 Won

Ferret:     Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          380  42.2  34.0  41.3  24.7 Lost
BiBombS     567  63.0  54.7  20.3  25.0 Won
Dwarf       612  68.0  68.0  32.0   0.0 Won
ED209C      327  36.3  36.3  63.7   0.0 Lost
F117B       258  28.7  26.0  66.0   8.0 Lost
Freezer5    325  36.1  36.0  63.7   0.3 Lost
GEM         777  86.3  86.3  13.7   0.0 Won
Gemini2     700  77.8  76.7  20.0   3.3 Won
IMP         300  33.3   0.0   0.0 100.0 Drawn
Lex2        644  71.6  70.0  25.3   4.7 Won
Lux2        225  25.0  23.0  71.0   6.0 Lost
Mephisto    379  42.1  42.0  57.7   0.3 Lost
Mice        687  76.3  76.0  23.0   1.0 Won
Piper       612  68.0  66.3  28.7   5.0 Won
Plague      564  62.7  59.0  30.0  11.0 Won
RunAway1    255  28.3  28.3  71.7   0.0 Lost
Spray       343  38.1  38.0  61.7   0.3 Lost
Warp        900 100.0 100.0   0.0   0.0 Won

Freezer5:   Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          568  63.1  60.7  32.0   7.3 Won
BiBombS     709  78.8  78.7  21.0   0.3 Won
Dwarf       723  80.3  79.0  17.0   4.0 Won
ED209C      201  22.3  22.3  77.7   0.0 Lost
F117B       768  85.3  85.3  14.7   0.0 Won
Ferret      574  63.8  63.7  36.0   0.3 Won
GEM         731  81.2  78.7  13.7   7.7 Won
Gemini2     747  83.0  81.3  13.7   5.0 Won
IMP         502  55.8  33.7   0.0  66.3 Won
Lex2        274  30.4  29.7  68.0   2.3 Lost
Lux2        436  48.4  48.3  51.3   0.3 Lost
Mephisto    642  71.3  70.0  26.0   4.0 Won
Mice        752  83.6  82.7  14.7   2.7 Won
Piper       556  61.8  60.0  34.7   5.3 Won
Plague      520  57.8  57.7  42.0   0.3 Won
RunAway1    138  15.3  15.3  84.7   0.0 Lost
Spray       643  71.4  58.7   3.0  38.3 Won
Warp        649  72.1  72.0  27.7   0.3 Won

GEM:        Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          275  30.6  30.0  68.3   1.7 Lost
BiBombS     733  81.4  77.3  10.3  12.3 Won
Dwarf       796  88.4  82.7   0.0  17.3 Won
ED209C      872  96.9  95.7   0.7   3.7 Won
F117B       216  24.0  19.3  66.7  14.0 Lost
Ferret      123  13.7  13.7  86.3   0.0 Lost
Freezer5    146  16.2  13.7  78.7   7.7 Lost
Gemini2     886  98.4  97.7   0.0   2.3 Won
IMP         312  34.7   2.0   0.0  98.0 Won
Lex2        149  16.6  16.0  82.3   1.7 Lost
Lux2        196  21.8  20.0  74.7   5.3 Lost
Mephisto    344  38.2  12.0   9.3  78.7 Won
Mice        287  31.9   0.0   4.3  95.7 Lost
Piper       285  31.7  29.0  63.0   8.0 Lost
Plague      181  20.1  15.3  70.3  14.3 Lost
RunAway1    853  94.8  92.3   0.3   7.3 Won
Spray       313  34.8   2.7   1.0  96.3 Won
Warp        511  56.8  36.7   3.0  60.3 Won

Gemini2:    Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          242  26.9  25.0  69.3   5.7 Lost
BiBombS     126  14.0  12.0  82.0   6.0 Lost
Dwarf       105  11.7  11.7  88.3   0.0 Lost
ED209C      175  19.4  19.0  79.7   1.3 Lost
F117B       265  29.4  19.3  50.3  30.3 Lost
Ferret      190  21.1  20.0  76.7   3.3 Lost
Freezer5    138  15.3  13.7  81.3   5.0 Lost
GEM           7   0.8   0.0  97.7   2.3 Lost
IMP         240  26.7  14.3  48.7  37.0 Lost
Lex2        199  22.1  21.0  75.7   3.3 Lost
Lux2        251  27.9  25.7  67.7   6.7 Lost
Mephisto      6   0.7   0.3  98.7   1.0 Lost
Mice          6   0.7   0.0  98.0   2.0 Lost
Piper       202  22.4  19.0  70.7  10.3 Lost
Plague      120  13.3  11.0  82.0   7.0 Lost
RunAway1    585  65.0  60.3  25.7  14.0 Won
Spray        55   6.1   0.7  83.0  16.3 Lost
Warp        337  37.4  35.0  57.7   7.3 Lost

IMP:        Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          289  32.1   0.0   3.7  96.3 Lost
BiBombS     213  23.7   0.0  29.0  71.0 Lost
Dwarf       257  28.6   0.0  14.3  85.7 Lost
ED209C      165  18.3   0.0  45.0  55.0 Lost
F117B       300  33.3   0.0   0.0 100.0 Drawn
Ferret      300  33.3   0.0   0.0 100.0 Drawn
Freezer5    199  22.1   0.0  33.7  66.3 Lost
GEM         294  32.7   0.0   2.0  98.0 Lost
Gemini2     549  61.0  48.7  14.3  37.0 Won
Lex2        217  24.1   0.0  27.7  72.3 Lost
Lux2        305  33.9   1.0   0.3  98.7 Won
Mephisto    116  12.9   0.0  61.3  38.7 Lost
Mice        212  23.6   0.0  29.3  70.7 Lost
Piper       190  21.1   0.0  36.7  63.3 Lost
Plague      225  25.0   0.0  25.0  75.0 Lost
RunAway1     53   5.9   0.0  82.3  17.7 Lost
Spray       150  16.7   0.0  50.0  50.0 Lost
Warp        176  19.6   0.0  41.3  58.7 Lost

Lex2:       Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          401  44.6  42.7  51.7   5.7 Lost
BiBombS     555  61.7  61.7  38.3   0.0 Won
Dwarf       235  26.1  25.3  72.3   2.3 Lost
ED209C      303  33.7  33.7  66.3   0.0 Lost
F117B       601  66.8  64.7  29.0   6.3 Won
Ferret      242  26.9  25.3  70.0   4.7 Lost
Freezer5    619  68.8  68.0  29.7   2.3 Won
GEM         746  82.9  82.3  16.0   1.7 Won
Gemini2     691  76.8  75.7  21.0   3.3 Won
IMP         466  51.8  27.7   0.0  72.3 Won
Lux2        152  16.9  15.3  80.0   4.7 Lost
Mephisto    655  72.8  72.7  27.0   0.3 Won
Mice        650  72.2  71.3  26.0   2.7 Won
Piper       257  28.6  24.7  63.7  11.7 Lost
Plague      196  21.8  20.0  74.7   5.3 Lost
RunAway1    736  81.8  81.7  18.0   0.3 Won
Spray       421  46.8  46.0  51.7   2.3 Lost
Warp        276  30.7  28.7  65.3   6.0 Lost

Lux2:       Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          692  76.9  73.0  15.3  11.7 Won
BiBombS     222  24.7  24.7  75.3   0.0 Lost
Dwarf       321  35.7  35.7  64.3   0.0 Lost
ED209C      147  16.3  16.3  83.7   0.0 Lost
F117B       669  74.3  71.7  20.3   8.0 Won
Ferret      657  73.0  71.0  23.0   6.0 Won
Freezer5    463  51.4  51.3  48.3   0.3 Won
GEM         688  76.4  74.7  20.0   5.3 Won
Gemini2     629  69.9  67.7  25.7   6.7 Won
IMP         299  33.2   0.3   1.0  98.7 Lost
Lex2        734  81.6  80.0  15.3   4.7 Won
Mephisto    437  48.6  47.7  49.7   2.7 Lost
Mice        737  81.9  80.0  14.3   5.7 Won
Piper       608  67.6  60.3  18.0  21.7 Won
Plague      746  82.9  79.7  10.7   9.7 Won
RunAway1    483  53.7  50.7  40.3   9.0 Won
Spray       719  79.9  71.7   3.7  24.7 Won
Warp        800  88.9  83.7   0.7  15.7 Won

Mephisto:   Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          469  52.1  51.7  47.0   1.3 Won
BiBombS     651  72.3  72.0  27.0   1.0 Won
Dwarf       900 100.0 100.0   0.0   0.0 Won
ED209C      894  99.3  99.3   0.7   0.0 Won
F117B       212  23.6  15.3  60.0  24.7 Lost
Ferret      520  57.8  57.7  42.0   0.3 Won
Freezer5    246  27.3  26.0  70.0   4.0 Lost
GEM         320  35.6   9.3  12.0  78.7 Lost
Gemini2     891  99.0  98.7   0.3   1.0 Won
IMP         668  74.2  61.3   0.0  38.7 Won
Lex2        244  27.1  27.0  72.7   0.3 Lost
Lux2        455  50.6  49.7  47.7   2.7 Won
Mice        279  31.0   1.7  10.3  88.0 Lost
Piper       739  82.1  82.0  17.7   0.3 Won
Plague      797  88.6  86.0   6.3   7.7 Won
RunAway1    830  92.2  88.3   0.0  11.7 Won
Spray       620  68.9  53.3   0.0  46.7 Won
Warp        534  59.3  58.3  38.7   3.0 Won

Mice:       Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          426  47.3  42.3  42.7  15.0 Lost
BiBombS     852  94.7  92.3   0.7   7.0 Won
Dwarf       706  78.4  67.7   0.0  32.3 Won
ED209C      870  96.7  95.3   0.7   4.0 Won
F117B       205  22.8  15.0  61.7  23.3 Lost
Ferret      210  23.3  23.0  76.0   1.0 Lost
Freezer5    140  15.6  14.7  82.7   2.7 Lost
GEM         326  36.2   4.3   0.0  95.7 Won
Gemini2     888  98.7  98.0   0.0   2.0 Won
IMP         476  52.9  29.3   0.0  70.7 Won
Lex2        242  26.9  26.0  71.3   2.7 Lost
Lux2        146  16.2  14.3  80.0   5.7 Lost
Mephisto    357  39.7  10.3   1.7  88.0 Won
Piper       288  32.0  28.3  60.7  11.0 Lost
Plague      336  37.3  21.3  30.7  48.0 Lost
RunAway1    652  72.4  58.7   0.0  41.3 Won
Spray       303  33.7   0.7   0.3  99.0 Won
Warp        168  18.7  16.3  76.7   7.0 Lost

Piper:      Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          377  41.9  34.0  42.3  23.7 Lost
BiBombS     111  12.3  12.3  87.7   0.0 Lost
Dwarf       447  49.7  49.7  50.3   0.0 Lost
ED209C      408  45.3  45.3  54.7   0.0 Lost
F117B       195  21.7  17.3  69.7  13.0 Lost
Ferret      273  30.3  28.7  66.3   5.0 Lost
Freezer5    328  36.4  34.7  60.0   5.3 Lost
GEM         591  65.7  63.0  29.0   8.0 Won
Gemini2     667  74.1  70.7  19.0  10.3 Won
IMP         520  57.8  36.7   0.0  63.3 Won
Lex2        608  67.6  63.7  24.7  11.7 Won
Lux2        227  25.2  18.0  60.3  21.7 Lost
Mephisto    160  17.8  17.7  82.0   0.3 Lost
Mice        579  64.3  60.7  28.3  11.0 Won
Plague      497  55.2  52.7  39.7   7.7 Won
RunAway1    729  81.0  81.0  19.0   0.0 Won
Spray       477  53.0  49.3  39.7  11.0 Won
Warp        391  43.4  35.3  40.3  24.3 Lost

Plague:     Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          324  36.0  27.7  47.3  25.0 Lost
BiBombS      95  10.6   8.7  85.7   5.7 Lost
Dwarf       281  31.2  31.0  68.3   0.7 Lost
ED209C      510  56.7  55.7  41.3   3.0 Won
F117B       224  24.9  14.7  54.7  30.7 Lost
Ferret      303  33.7  30.0  59.0  11.0 Lost
Freezer5    379  42.1  42.0  57.7   0.3 Lost
GEM         676  75.1  70.3  15.3  14.3 Won
Gemini2     759  84.3  82.0  11.0   7.0 Won
IMP         450  50.0  25.0   0.0  75.0 Won
Lex2        688  76.4  74.7  20.0   5.3 Won
Lux2        125  13.9  10.7  79.7   9.7 Lost
Mephisto     80   8.9   6.3  86.0   7.7 Lost
Mice        420  46.7  30.7  21.3  48.0 Won
Piper       380  42.2  39.7  52.7   7.7 Lost
RunAway1    656  72.9  71.0  23.3   5.7 Won
Spray       494  54.9  34.7   4.7  60.7 Won
Warp        584  64.9  54.7  14.7  30.7 Won

RunAway1:   Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          454  50.4  48.3  45.3   6.3 Won
BiBombS     734  81.6  77.7  10.7  11.7 Won
Dwarf       748  83.1  74.7   0.0  25.3 Won
ED209C      228  25.3  25.3  74.7   0.0 Lost
F117B       761  84.6  83.7  13.7   2.7 Won
Ferret      645  71.7  71.7  28.3   0.0 Won
Freezer5    762  84.7  84.7  15.3   0.0 Won
GEM          25   2.8   0.3  92.3   7.3 Lost
Gemini2     273  30.3  25.7  60.3  14.0 Lost
IMP         794  88.2  82.3   0.0  17.7 Won
Lex2        163  18.1  18.0  81.7   0.3 Lost
Lux2        390  43.3  40.3  50.7   9.0 Lost
Mephisto     35   3.9   0.0  88.3  11.7 Lost
Mice        124  13.8   0.0  58.7  41.3 Lost
Piper       171  19.0  19.0  81.0   0.0 Lost
Plague      227  25.2  23.3  71.0   5.7 Lost
Spray        81   9.0   0.0  73.0  27.0 Lost
Warp        900 100.0 100.0   0.0   0.0 Won

Spray:      Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          324  36.0  27.0  46.0  27.0 Lost
BiBombS     201  22.3   0.7  34.3  65.0 Lost
Dwarf       498  55.3  34.3   2.7  63.0 Won
ED209C      885  98.3  97.7   0.3   2.0 Won
F117B        98  10.9   1.7  70.7  27.7 Lost
Ferret      556  61.8  61.7  38.0   0.3 Won
Freezer5    142  15.8   3.0  58.7  38.3 Lost
GEM         298  33.1   1.0   2.7  96.3 Lost
Gemini2     796  88.4  83.0   0.7  16.3 Won
IMP         600  66.7  50.0   0.0  50.0 Won
Lex2        472  52.4  51.7  46.0   2.3 Won
Lux2        107  11.9   3.7  71.7  24.7 Lost
Mephisto    140  15.6   0.0  53.3  46.7 Lost
Mice        300  33.3   0.3   0.7  99.0 Lost
Piper       390  43.3  39.7  49.3  11.0 Lost
Plague      224  24.9   4.7  34.7  60.7 Lost
RunAway1    738  82.0  73.0   0.0  27.0 Won
Warp        370  41.1  11.7   0.0  88.3 Won

Warp:       Pts  Eff.   Won  Lost Drawn
---------------------------------------
17          237  26.3  25.3  71.7   3.0 Lost
BiBombS     642  71.3  71.3  28.7   0.0 Won
Dwarf       150  16.7  16.7  83.3   0.0 Lost
ED209C      512  56.9  56.7  42.7   0.7 Won
F117B        99  11.0  10.3  87.7   2.0 Lost
Ferret        0   0.0   0.0 100.0   0.0 Lost
Freezer5    250  27.8  27.7  72.0   0.3 Lost
GEM         208  23.1   3.0  36.7  60.3 Lost
Gemini2     541  60.1  57.7  35.0   7.3 Won
IMP         548  60.9  41.3   0.0  58.7 Won
Lex2        606  67.3  65.3  28.7   6.0 Won
Lux2         53   5.9   0.7  83.7  15.7 Lost
Mephisto    357  39.7  38.7  58.3   3.0 Lost
Mice        711  79.0  76.7  16.3   7.0 Won
Piper       436  48.4  40.3  35.3  24.3 Won
Plague      224  24.9  14.7  54.7  30.7 Lost
RunAway1      0   0.0   0.0 100.0   0.0 Lost
Spray       265  29.4   0.0  11.7  88.3 Lost

