Mark0's Forum - Statistics Center

General Statistics

Total Members:
395
Total Posts:
3447
Total Topics:
638
Total Categories:
3
Users Online:
32
Most Online:
2156 - August 20, 2019, 08:44:11 PM
Online Today:
62
Average registrations per day:
2.33
Average posts per day:
0.62
Average topics per day:
0.16
Total Boards:
10
Latest Member:
businka19
Average online per day:
24.19
Male to Female Ratio:
1:0

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Year 2005
231488
Year 2008
226934
Year 2007
225265
Year 2004
207228
Year 2006
199696
Year 2017
170643
Year 2016
132468
Year 2009
125065
Year 2015
113361
Success stories!
113160

Most Time Online

Mark0
11d 16h 41m
jenderek
1d 7h 8m
Erik Siers
4h 46m
Shield
3h 41m
m^2
2h 33m
reepz
2h 28m
deni
2h 27m
Tooms
2h 14m
revdrmarsh
2h 12m
eladkarako
1h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 43 758 74
March 2024 1 6 251 62
February 2024 6 23 503 74
January 2024 4 14 4 44
* 2023 83 280 47 1041
December 2023 11 37 10 69
November 2023 6 19 0 62
October 2023 7 21 2 54
September 2023 6 19 1 68
August 2023 13 32 8 78
July 2023 5 19 7 44
June 2023 6 18 5 56
May 2023 5 21 1 88
April 2023 5 25 3 55
March 2023 8 25 2 64
February 2023 2 14 5 71
January 2023 9 30 3 1041
* 2022 59 225 30 92
December 2022 4 17 1 92
November 2022 2 19 2 65
October 2022 4 18 2 69
September 2022 12 44 0 72
August 2022 12 27 3 35
July 2022 3 26 6 37
June 2022 4 11 0 37
May 2022 5 15 3 46
April 2022 4 12 2 35
March 2022 2 7 5 36
February 2022 5 15 4 30
January 2022 2 14 2 31
* 2021 42 187 74 69
December 2021 3 14 1 31
November 2021 2 12 1 40
October 2021 3 13 0 37
September 2021 7 23 1 54
August 2021 6 18 2 37
July 2021 3 15 31 43
June 2021 1 10 15 46
May 2021 3 14 9 69
April 2021 2 15 5 68
March 2021 1 10 4 29
February 2021 4 18 2 22
January 2021 7 25 3 22
* 2020 92 321 160 396
December 2020 8 32 4 396
November 2020 14 38 43 38
October 2020 2 12 10 49
September 2020 1 13 7 46
August 2020 11 28 6 53
July 2020 7 23 14 44
June 2020 4 19 6 46
May 2020 3 21 38 85
April 2020 10 36 8 115
March 2020 11 32 10 48
February 2020 10 34 6 73
January 2020 11 33 8 34
* 2019 31 198 63 2156
December 2019 0 10 17 47
2019-12-01 0 0 0 31
2019-12-02 0 1 0 28
2019-12-03 0 0 0 29
2019-12-04 0 0 0 30
2019-12-05 0 0 0 33
2019-12-06 0 0 0 33
2019-12-07 0 1 0 35
2019-12-08 0 0 0 36
2019-12-09 0 1 0 45
2019-12-10 0 0 0 47
2019-12-11 0 0 0 29
2019-12-12 0 1 0 29
2019-12-13 0 0 0 27
2019-12-14 0 0 0 27
2019-12-15 0 1 0 25
2019-12-16 0 0 0 30
2019-12-17 0 1 1 27
2019-12-18 0 0 1 38
2019-12-19 0 0 0 28
2019-12-20 0 1 1 24
2019-12-21 0 0 0 20
2019-12-22 0 1 0 34
2019-12-23 0 0 0 21
2019-12-24 0 0 0 28
2019-12-25 0 0 0 25
2019-12-26 0 1 0 47
2019-12-27 0 0 0 24
2019-12-28 0 1 0 23
2019-12-29 0 0 11 24
2019-12-30 0 0 3 35
2019-12-31 0 0 0 22
November 2019 3 14 4 60
2019-11-01 0 0 0 33
2019-11-02 0 0 1 32
2019-11-03 0 1 0 23
2019-11-04 0 0 0 25
2019-11-05 0 0 0 28
2019-11-06 0 1 0 26
2019-11-07 0 0 0 31
2019-11-08 0 0 0 29
2019-11-09 0 0 0 27
2019-11-10 0 1 0 39
2019-11-11 0 1 0 36
2019-11-12 1 2 0 36
2019-11-13 1 3 0 27
2019-11-14 0 0 0 60
2019-11-15 0 0 0 53
2019-11-16 0 0 0 30
2019-11-17 0 1 0 27
2019-11-18 0 0 0 40
2019-11-19 0 1 0 48
2019-11-20 0 0 1 29
2019-11-21 1 1 0 49
2019-11-22 0 0 0 58
2019-11-23 0 0 0 29
2019-11-24 0 0 0 23
2019-11-25 0 1 0 27
2019-11-26 0 0 1 27
2019-11-27 0 0 0 28
2019-11-28 0 0 0 29
2019-11-29 0 1 0 33
2019-11-30 0 0 1 29
October 2019 7 34 1 500
2019-10-01 0 1 0 39
2019-10-02 0 1 0 26
2019-10-03 0 0 0 31
2019-10-04 0 1 0 30
2019-10-05 0 0 0 23
2019-10-06 0 1 0 25
2019-10-07 0 1 0 26
2019-10-08 0 0 0 32
2019-10-09 0 1 0 24
2019-10-10 1 3 0 19
2019-10-11 1 3 0 23
2019-10-12 0 0 0 500
2019-10-13 0 0 0 278
2019-10-14 1 3 0 462
2019-10-15 0 1 0 440
2019-10-16 0 0 0 467
2019-10-17 0 1 0 26
2019-10-18 1 2 0 26
2019-10-19 0 3 0 213
2019-10-20 0 0 0 33
2019-10-21 0 1 0 29
2019-10-22 0 1 0 30
2019-10-23 0 0 0 35
2019-10-24 0 1 0 29
2019-10-25 0 0 0 32
2019-10-26 1 3 0 28
2019-10-27 0 0 0 28
2019-10-28 0 1 0 27
2019-10-29 1 2 1 34
2019-10-30 0 1 0 33
2019-10-31 1 2 0 35
September 2019 6 25 1 1222
2019-09-01 0 1 0 38
2019-09-02 0 0 0 37
2019-09-03 0 0 0 41
2019-09-04 0 0 0 23
2019-09-05 0 1 0 1222
2019-09-06 0 0 0 1111
2019-09-07 0 0 0 715
2019-09-08 0 0 0 653
2019-09-09 0 0 0 42
2019-09-10 0 0 0 821
2019-09-11 0 0 0 350
2019-09-12 0 1 0 875
2019-09-13 0 0 0 1010
2019-09-14 0 0 0 40
2019-09-15 0 1 0 28
2019-09-16 1 1 0 31
2019-09-17 0 1 0 127
2019-09-18 0 1 0 153
2019-09-19 0 0 0 37
2019-09-20 1 2 0 24
2019-09-21 0 1 0 25
2019-09-22 0 0 0 20
2019-09-23 1 3 1 31
2019-09-24 0 1 0 30
2019-09-25 1 2 0 26
2019-09-26 2 3 0 28
2019-09-27 0 2 0 42
2019-09-28 0 2 0 26
2019-09-29 0 1 0 44
2019-09-30 0 1 0 36
August 2019 1 13 4 2156
2019-08-01 0 1 0 59
2019-08-02 0 0 0 423
2019-08-03 0 0 1 192
2019-08-04 0 1 0 554
2019-08-05 0 0 0 533
2019-08-06 0 1 0 257
2019-08-07 0 0 0 84
2019-08-08 0 1 0 102
2019-08-09 0 0 0 92
2019-08-10 0 0 0 97
2019-08-11 0 0 1 141
2019-08-12 0 1 0 629
2019-08-13 1 2 0 39
2019-08-14 0 0 1 44
2019-08-15 0 1 0 42
2019-08-16 0 0 0 695
2019-08-17 0 1 0 903
2019-08-18 0 0 0 465
2019-08-19 0 0 0 43
2019-08-20 0 0 0 2156
2019-08-21 0 1 0 1211
2019-08-22 0 0 0 142
2019-08-23 0 1 0 522
2019-08-24 0 0 0 799
2019-08-25 0 0 0 28
2019-08-26 0 1 0 24
2019-08-27 0 0 1 38
2019-08-28 0 0 0 35
2019-08-29 0 0 0 31
2019-08-30 0 1 0 45
2019-08-31 0 0 0 23
July 2019 0 11 0 610
2019-07-01 0 0 0 36
2019-07-02 0 0 0 38
2019-07-03 0 0 0 48
2019-07-04 0 1 0 35
2019-07-05 0 1 0 39
2019-07-06 0 0 0 35
2019-07-07 0 0 0 43
2019-07-08 0 0 0 44
2019-07-09 0 1 0 32
2019-07-10 0 0 0 25
2019-07-11 0 0 0 33
2019-07-12 0 0 0 36
2019-07-13 0 1 0 39
2019-07-14 0 1 0 34
2019-07-15 0 1 0 29
2019-07-16 0 0 0 40
2019-07-17 0 1 0 37
2019-07-18 0 0 0 87
2019-07-19 0 0 0 62
2019-07-20 0 1 0 37
2019-07-21 0 1 0 37
2019-07-22 0 0 0 23
2019-07-23 0 0 0 114
2019-07-24 0 0 0 124
2019-07-25 0 1 0 35
2019-07-26 0 0 0 372
2019-07-27 0 0 0 610
2019-07-28 0 1 0 228
2019-07-29 0 0 0 55
2019-07-30 0 0 0 43
2019-07-31 0 0 0 28
June 2019 3 15 3 45
2019-06-07 0 1 0 26
2019-06-08 0 0 0 31
2019-06-09 0 0 0 36
2019-06-10 0 1 0 42
2019-06-11 0 0 0 39
2019-06-12 0 0 0 36
2019-06-13 0 1 0 41
2019-06-14 0 1 0 18
2019-06-15 2 2 1 44
2019-06-16 0 0 0 41
2019-06-17 0 1 1 40
2019-06-18 0 0 0 44
2019-06-19 0 1 0 38
2019-06-20 0 0 0 32
2019-06-21 0 1 0 40
2019-06-22 0 0 0 34
2019-06-23 0 0 0 25
2019-06-24 0 1 0 45
2019-06-25 0 0 1 37
2019-06-26 1 2 0 39
2019-06-27 0 2 0 25
2019-06-28 0 0 0 30
2019-06-29 0 0 0 41
2019-06-30 0 1 0 35
May 2019 1 12 1 44
2019-05-01 0 0 0 44
2019-05-02 0 0 0 27
2019-05-03 0 1 0 40
2019-05-04 0 0 0 38
2019-05-05 0 1 0 26
2019-05-06 1 1 0 25
2019-05-07 0 0 0 44
2019-05-08 0 0 0 41
2019-05-09 0 1 0 35
2019-05-10 0 0 0 35
2019-05-11 0 0 0 38
2019-05-12 0 1 0 32
2019-05-13 0 0 0 36
2019-05-14 0 1 0 40
2019-05-15 0 0 0 40
2019-05-16 0 1 0 39
2019-05-17 0 0 0 41
2019-05-18 0 1 0 39
2019-05-19 0 0 0 35
2019-05-20 0 0 0 34
2019-05-21 0 0 1 36
2019-05-22 0 1 0 42
2019-05-23 0 0 0 43
2019-05-24 0 1 0 22
2019-05-25 0 0 0 23
2019-05-26 0 0 0 21
2019-05-27 0 1 0 21
2019-05-28 0 0 0 22
2019-05-29 0 0 0 27
2019-05-30 0 1 0 19
April 2019 2 13 12 65
2019-04-01 0 1 0 65
2019-04-02 1 1 0 43
2019-04-03 0 0 1 41
2019-04-04 0 1 1 38
2019-04-05 0 0 1 38
2019-04-06 0 0 0 36
2019-04-07 0 1 2 52
2019-04-08 0 0 1 35
2019-04-09 0 0 2 38
2019-04-10 0 1 0 36
2019-04-11 0 0 0 24
2019-04-12 0 1 0 20
2019-04-13 0 0 1 32
2019-04-14 0 0 0 22
2019-04-15 0 1 0 22
2019-04-16 0 1 0 43
2019-04-17 0 1 0 40
2019-04-18 0 0 0 21
2019-04-19 0 0 0 26
2019-04-20 0 0 1 25
2019-04-21 0 1 0 24
2019-04-22 0 0 1 21
2019-04-23 0 1 0 23
2019-04-24 0 0 0 20
2019-04-25 0 0 0 20
2019-04-26 0 0 1 36
2019-04-27 0 0 0 36
2019-04-28 0 0 0 34
2019-04-29 0 1 0 38
2019-04-30 1 1 0 44
March 2019 4 18 13 44
2019-03-01 0 1 1 31
2019-03-02 0 0 1 38
2019-03-03 0 0 0 38
2019-03-04 0 0 1 30
2019-03-05 0 0 0 36
2019-03-06 0 1 0 38
2019-03-07 0 0 0 18
2019-03-08 0 1 2 35
2019-03-09 0 0 1 20
2019-03-10 0 0 0 44
2019-03-11 0 1 2 39
2019-03-12 0 0 0 22
2019-03-13 0 1 0 19
2019-03-14 0 0 0 24
2019-03-15 0 0 0 23
2019-03-16 0 0 0 24
2019-03-17 0 1 0 23
2019-03-18 2 3 0 29
2019-03-19 0 0 0 25
2019-03-20 0 3 1 22
2019-03-21 0 1 0 27
2019-03-22 0 0 1 25
2019-03-23 0 0 0 28
2019-03-24 1 2 1 21
2019-03-25 0 0 0 23
2019-03-26 0 0 0 21
2019-03-27 0 1 0 18
2019-03-28 0 0 2 21
2019-03-29 0 1 0 25
2019-03-30 1 1 0 25
2019-03-31 0 0 0 27
February 2019 0 12 2 46
2019-02-01 0 1 0 19
2019-02-02 0 0 0 36
2019-02-03 0 1 0 18
2019-02-04 0 0 0 19
2019-02-05 0 1 0 21
2019-02-06 0 0 0 23
2019-02-07 0 1 0 24
2019-02-08 0 0 0 23
2019-02-09 0 1 0 29
2019-02-10 0 0 0 21
2019-02-11 0 1 0 24
2019-02-12 0 0 0 25
2019-02-13 0 1 0 20
2019-02-14 0 0 0 20
2019-02-15 0 0 0 26
2019-02-16 0 1 0 23
2019-02-17 0 0 0 23
2019-02-18 0 1 0 43
2019-02-19 0 0 1 46
2019-02-20 0 1 0 38
2019-02-21 0 0 0 36
2019-02-22 0 1 1 36
2019-02-23 0 0 0 34
2019-02-24 0 0 0 32
2019-02-25 0 0 0 42
2019-02-26 0 1 0 34
2019-02-27 0 0 0 33
2019-02-28 0 0 0 42
January 2019 4 21 5 51
* 2018 27 208 4833 97
December 2018 5 22 112 52
2018-12-01 0 0 0 24
2018-12-02 0 1 1 21
2018-12-03 1 2 0 40
2018-12-04 0 2 2 45
2018-12-05 0 0 0 46
2018-12-06 0 0 0 23
2018-12-07 0 1 0 21
2018-12-08 0 0 0 38
2018-12-09 1 1 1 21
2018-12-10 0 0 0 18
2018-12-11 0 1 0 24
2018-12-12 0 0 0 20
2018-12-13 0 0 0 21
2018-12-14 0 1 1 20
2018-12-15 0 0 0 21
2018-12-16 0 1 1 33
2018-12-17 2 2 0 20
2018-12-18 0 1 0 24
2018-12-19 1 1 3 39
2018-12-20 0 1 86 25
2018-12-21 0 1 16 52
2018-12-22 0 1 0 23
2018-12-23 0 1 0 21
2018-12-24 0 0 0 45
2018-12-25 0 0 0 43
2018-12-26 0 2 0 21
2018-12-27 0 0 1 45
2018-12-28 0 0 0 41
2018-12-29 0 1 0 38
2018-12-30 0 0 0 25
2018-12-31 0 1 0 51
November 2018 4 18 3 72
2018-11-01 0 0 0 16
2018-11-02 0 0 0 20
2018-11-03 0 0 0 40
2018-11-04 0 0 0 17
2018-11-05 0 1 0 17
2018-11-06 0 0 0 18
2018-11-07 1 2 0 20
2018-11-08 0 1 0 38
2018-11-09 0 0 0 23
2018-11-10 0 0 0 50
2018-11-11 0 1 0 41
2018-11-12 1 3 0 28
2018-11-13 0 1 0 24
2018-11-14 1 2 0 22
2018-11-15 0 1 1 20
2018-11-16 0 0 0 28
2018-11-17 0 0 0 23
2018-11-18 0 0 0 43
2018-11-19 0 1 0 23
2018-11-20 1 2 0 27
2018-11-21 0 0 0 45
2018-11-22 0 1 0 72
2018-11-23 0 0 1 24
2018-11-24 0 0 0 16
2018-11-25 0 1 0 62
2018-11-26 0 0 0 21
2018-11-27 0 0 0 17
2018-11-28 0 1 0 29
2018-11-29 0 0 0 51
2018-11-30 0 0 1 29
October 2018 0 10 2 54
September 2018 2 16 38 32
2018-09-01 0 0 0 22
2018-09-02 0 0 0 20
2018-09-03 0 1 0 17
2018-09-04 0 0 0 19
2018-09-05 0 1 0 24
2018-09-06 0 0 2 22
2018-09-07 0 0 1 21
2018-09-08 0 0 1 24
2018-09-09 1 3 0 23
2018-09-10 0 1 0 20
2018-09-11 0 0 0 20
2018-09-12 0 0 0 19
2018-09-13 0 0 0 21
2018-09-14 0 1 3 28
2018-09-15 0 0 30 28
2018-09-16 0 1 0 23
2018-09-17 0 0 0 20
2018-09-18 0 1 1 25
2018-09-19 1 3 0 27
2018-09-20 0 0 0 32
2018-09-21 0 1 0 22
2018-09-22 0 0 0 21
2018-09-23 0 1 0 22
2018-09-24 0 0 0 23
2018-09-25 0 0 0 17
2018-09-26 0 0 0 18
2018-09-27 0 0 0 21
2018-09-28 0 1 0 22
2018-09-29 0 0 0 26
2018-09-30 0 1 0 19
August 2018 2 22 6 97
2018-08-01 1 2 0 21
2018-08-02 0 1 0 19
2018-08-03 0 1 1 19
2018-08-04 0 1 0 20
2018-08-05 0 0 0 18
2018-08-06 0 2 0 19
2018-08-07 0 0 0 23
2018-08-08 0 2 0 24
2018-08-09 0 0 0 24
2018-08-10 0 0 0 27
2018-08-11 0 2 0 31
2018-08-12 1 1 0 24
2018-08-13 0 3 0 26
2018-08-14 0 0 1 28
2018-08-15 0 0 0 26
2018-08-16 0 1 0 20
2018-08-17 0 0 0 27
2018-08-18 0 1 0 31
2018-08-19 0 0 0 23
2018-08-20 0 0 0 35
2018-08-21 0 1 1 97
2018-08-22 0 0 0 23
2018-08-23 0 0 1 22
2018-08-24 0 2 0 25
2018-08-25 0 1 1 21
2018-08-26 0 0 0 24
2018-08-27 0 0 0 20
2018-08-28 0 0 0 17
2018-08-29 0 0 1 17
2018-08-30 0 0 0 26
2018-08-31 0 1 0 21
July 2018 0 11 54 77
June 2018 0 13 4 49
May 2018 3 25 195 41
April 2018 3 14 766 30
March 2018 5 23 1574 52
February 2018 1 17 1042 40
January 2018 2 17 1037 40
2018-01-01 1 1 15 28
2018-01-02 0 0 20 34
2018-01-03 0 0 26 30
2018-01-04 0 1 30 16
2018-01-05 0 0 27 28
2018-01-06 0 0 27 12
2018-01-07 0 1 26 14
2018-01-08 0 0 26 24
2018-01-09 0 0 41 20
2018-01-10 1 2 30 15
2018-01-11 0 1 47 24
2018-01-12 0 0 32 14
2018-01-13 0 1 22 24
2018-01-14 0 0 20 13
2018-01-15 0 0 15 16
2018-01-16 0 1 32 15
2018-01-17 0 0 33 35
2018-01-18 0 1 45 31
2018-01-19 0 1 38 16
2018-01-20 0 0 29 15
2018-01-21 0 1 29 15
2018-01-22 0 1 38 20
2018-01-23 0 0 34 40
2018-01-24 0 1 45 23
2018-01-25 0 2 48 26
2018-01-26 0 1 42 29
2018-01-27 0 0 55 20
2018-01-28 0 0 38 36
2018-01-29 0 1 44 29
2018-01-30 0 0 35 21
2018-01-31 0 0 48 24
* 2017 41 263 3192 52
December 2017 3 22 772 40
2017-12-01 0 0 32 20
2017-12-02 0 0 26 18
2017-12-03 0 1 32 23
2017-12-04 0 1 29 15
2017-12-05 0 0 42 15
2017-12-06 0 1 40 19
2017-12-07 0 1 32 30
2017-12-08 0 1 31 24
2017-12-09 0 1 27 14
2017-12-10 0 0 26 13
2017-12-11 1 2 23 13
2017-12-12 0 1 26 28
2017-12-13 0 1 21 21
2017-12-14 0 0 21 40
2017-12-15 1 1 15 29
2017-12-16 0 0 9 17
2017-12-17 1 2 15 20
2017-12-18 0 1 22 31
2017-12-19 0 1 37 38
2017-12-20 0 1 32 21
2017-12-21 0 0 26 20
2017-12-22 0 1 24 25
2017-12-23 0 1 26 24
2017-12-24 0 0 13 23
2017-12-25 0 1 22 33
2017-12-26 0 0 21 14
2017-12-27 0 1 21 17
2017-12-28 0 1 36 29
2017-12-29 0 0 14 32
2017-12-30 0 1 15 16
2017-12-31 0 0 16 17
November 2017 8 32 777 33
2017-11-01 1 3 12 17
2017-11-02 0 0 12 23
2017-11-03 0 1 21 16
2017-11-04 1 2 25 22
2017-11-05 0 2 26 28
2017-11-06 0 0 23 18
2017-11-07 0 1 26 16
2017-11-08 0 0 28 17
2017-11-09 0 1 25 21
2017-11-10 0 0 20 24
2017-11-11 1 2 21 26
2017-11-12 0 1 15 14
2017-11-13 0 1 28 22
2017-11-14 1 2 16 15
2017-11-15 0 0 18 16
2017-11-16 0 1 35 16
2017-11-17 0 0 25 26
2017-11-18 0 1 32 21
2017-11-19 0 0 20 18
2017-11-20 0 1 31 17
2017-11-21 1 2 39 21
2017-11-22 1 3 53 27
2017-11-23 0 0 30 27
2017-11-24 0 0 20 33
2017-11-25 0 1 9 18
2017-11-26 1 2 17 18
2017-11-27 0 1 14 27
2017-11-28 0 0 45 33
2017-11-29 1 3 49 24
2017-11-30 0 1 42 20
October 2017 2 33 801 33
2017-10-01 0 3 17 14
2017-10-02 0 1 23 24
2017-10-03 0 0 42 26
2017-10-04 0 2 22 16
2017-10-05 0 0 29 16
2017-10-06 0 1 32 13
2017-10-07 1 3 38 33
2017-10-08 0 1 32 24
2017-10-09 0 2 32 17
2017-10-10 0 1 22 31
2017-10-11 0 1 21 11
2017-10-12 0 0 29 17
2017-10-13 0 1 22 21
2017-10-14 0 1 22 25
2017-10-15 0 1 27 17
2017-10-16 0 1 27 24
2017-10-17 0 0 22 18
2017-10-18 1 3 34 22
2017-10-19 0 1 30 18
2017-10-20 0 1 27 33
2017-10-21 0 1 46 18
2017-10-22 0 0 33 23
2017-10-23 0 1 15 19
2017-10-24 0 1 22 16
2017-10-25 0 1 21 28
2017-10-26 0 1 21 15
2017-10-27 0 1 22 19
2017-10-28 0 1 7 16
2017-10-29 0 1 17 19
2017-10-30 0 1 35 16
2017-10-31 0 0 12 32
September 2017 4 33 183 32
2017-09-01 0 0 0 24
2017-09-02 0 1 0 20
2017-09-03 1 2 0 12
2017-09-04 0 1 0 16
2017-09-05 0 0 0 13
2017-09-06 0 1 0 22
2017-09-07 0 0 0 21
2017-09-08 0 0 0 18
2017-09-09 0 1 0 16
2017-09-10 0 1 0 20
2017-09-11 1 2 0 15
2017-09-12 0 1 0 14
2017-09-13 0 0 0 18
2017-09-14 0 1 0 20
2017-09-15 0 1 0 20
2017-09-16 1 2 0 13
2017-09-17 0 2 0 30
2017-09-18 0 1 0 20
2017-09-19 0 1 0 24
2017-09-20 0 1 0 17
2017-09-21 0 1 0 17
2017-09-22 1 3 0 31
2017-09-23 0 1 24 24
2017-09-24 0 2 20 32
2017-09-25 0 1 23 17
2017-09-26 0 2 25 16
2017-09-27 0 2 20 17
2017-09-28 0 1 18 29
2017-09-29 0 0 31 15
2017-09-30 0 1 22 13
August 2017 9 29 8 29
2017-08-01 0 1 0 12
2017-08-02 1 1 0 17
2017-08-03 0 1 0 23
2017-08-04 0 0 0 13
2017-08-05 0 0 0 13
2017-08-06 0 1 0 20
2017-08-07 0 0 0 16
2017-08-08 1 1 0 27
2017-08-09 1 3 1 15
2017-08-10 0 0 0 14
2017-08-11 1 1 0 25
2017-08-12 0 2 0 15
2017-08-13 0 1 0 24
2017-08-14 0 1 0 14
2017-08-15 1 2 0 14
2017-08-16 0 0 0 16
2017-08-17 0 1 0 20
2017-08-18 0 0 0 29
2017-08-19 0 0 0 18
2017-08-20 1 3 0 14
2017-08-21 0 0 0 20
2017-08-22 1 3 0 28
2017-08-23 0 0 0 24
2017-08-24 1 2 0 28
2017-08-25 0 1 7 19
2017-08-26 1 2 0 14
2017-08-27 0 0 0 13
2017-08-28 0 1 0 20
2017-08-29 0 0 0 8
2017-08-30 0 1 0 15
2017-08-31 0 0 0 12
July 2017 8 29 0 31
2017-07-01 0 0 0 12
2017-07-02 0 1 0 18
2017-07-03 0 1 0 26
2017-07-04 0 0 0 18
2017-07-05 0 0 0 19
2017-07-06 0 0 0 16
2017-07-07 1 3 0 31
2017-07-08 0 0 0 25
2017-07-09 0 1 0 17
2017-07-10 0 1 0 17
2017-07-11 0 0 0 14
2017-07-12 0 1 0 22
2017-07-13 0 0 0 13
2017-07-14 0 0 0 14
2017-07-15 1 2 0 25
2017-07-16 0 0 0 13
2017-07-17 0 0 0 15
2017-07-18 0 0 0 14
2017-07-19 0 2 0 12
2017-07-20 0 0 0 29
2017-07-21 0 0 0 14
2017-07-22 2 4 0 13
2017-07-23 1 4 0 12
2017-07-24 1 2 0 25
2017-07-25 0 1 0 21
2017-07-26 0 0 0 16
2017-07-27 1 3 0 14
2017-07-28 1 2 0 18
2017-07-29 0 0 0 25
2017-07-30 0 1 0 22
2017-07-31 0 0 0 18
June 2017 2 13 0 40
2017-06-01 0 0 0 16
2017-06-02 0 0 0 17
2017-06-03 0 1 0 37
2017-06-04 0 0 0 40
2017-06-05 0 0 0 15
2017-06-06 0 1 0 25
2017-06-07 0 0 0 23
2017-06-08 0 0 0 14
2017-06-09 0 0 0 15
2017-06-10 0 1 0 15
2017-06-11 0 0 0 11
2017-06-12 0 0 0 21
2017-06-13 0 0 0 14
2017-06-14 0 0 0 15
2017-06-15 1 3 0 16
2017-06-16 0 0 0 15
2017-06-17 0 0 0 26
2017-06-18 0 1 0 18
2017-06-19 0 0 0 18
2017-06-20 0 0 0 17
2017-06-21 1 3 0 22
2017-06-22 0 0 0 40
2017-06-23 0 1 0 18
2017-06-24 0 0 0 14
2017-06-25 0 0 0 16
2017-06-26 0 0 0 15
2017-06-27 0 1 0 25
2017-06-28 0 0 0 23
2017-06-29 0 0 0 16
2017-06-30 0 1 0 12
May 2017 3 17 19 31
2017-05-01 0 1 18 19
2017-05-02 0 0 0 15
2017-05-03 0 0 0 19
2017-05-04 1 2 0 25
2017-05-05 0 1 0 19
2017-05-06 0 1 0 31
2017-05-07 0 0 0 16
2017-05-08 1 2 0 18
2017-05-09 0 1 0 23
2017-05-10 0 0 0 23
2017-05-11 0 0 0 15
2017-05-12 0 1 0 16
2017-05-13 0 0 0 23
2017-05-14 0 0 0 19
2017-05-15 0 1 0 13
2017-05-16 0 1 0 15
2017-05-17 0 0 0 17
2017-05-18 0 0 0 15
2017-05-19 0 1 0 23
2017-05-20 0 0 0 22
2017-05-21 0 0 0 15
2017-05-22 1 1 0 16
2017-05-23 0 2 0 13
2017-05-24 0 0 0 13
2017-05-25 0 0 0 24
2017-05-26 0 0 1 14
2017-05-27 0 1 0 15
2017-05-28 0 0 0 15
2017-05-29 0 0 0 15
2017-05-30 0 0 0 15
2017-05-31 0 1 0 24
April 2017 0 9 180 52
2017-04-01 0 0 0 16
2017-04-02 0 1 0 13
2017-04-03 0 0 0 21
2017-04-04 0 0 0 16
2017-04-05 0 0 0 15
2017-04-06 0 0 0 13
2017-04-07 0 1 0 52
2017-04-08 0 0 0 17
2017-04-09 0 0 0 23
2017-04-10 0 1 0 20
2017-04-11 0 0 0 49
2017-04-12 0 0 0 16
2017-04-13 0 1 0 17
2017-04-14 0 0 0 17
2017-04-15 0 0 0 21
2017-04-16 0 0 0 18
2017-04-17 0 1 0 16
2017-04-18 0 0 0 14
2017-04-19 0 0 0 12
2017-04-20 0 1 0 20
2017-04-21 0 0 0 13
2017-04-22 0 1 14 18
2017-04-23 0 0 16 17
2017-04-24 0 0 19 23
2017-04-25 0 1 20 21
2017-04-26 0 0 22 15
2017-04-27 0 0 20 14
2017-04-28 0 1 25 15
2017-04-29 0 0 23 16
2017-04-30 0 0 21 27
March 2017 1 15 0 25
February 2017 0 11 0 43
2017-02-01 0 0 0 13
2017-02-02 0 0 0 17
2017-02-03 0 0 0 27
2017-02-04 0 1 0 20
2017-02-05 0 0 0 13
2017-02-06 0 1 0 43
2017-02-07 0 0 0 17
2017-02-08 0 0 0 22
2017-02-09 0 1 0 21
2017-02-10 0 1 0 30
2017-02-11 0 0 0 24
2017-02-12 0 0 0 27
2017-02-13 0 0 0 21
2017-02-14 0 1 0 29
2017-02-15 0 0 0 21
2017-02-16 0 1 0 36
2017-02-17 0 0 0 17
2017-02-18 0 1 0 20
2017-02-19 0 0 0 18
2017-02-20 0 1 0 17
2017-02-21 0 0 0 17
2017-02-22 0 0 0 20
2017-02-23 0 1 0 23
2017-02-24 0 0 0 18
2017-02-25 0 1 0 20
2017-02-26 0 0 0 18
2017-02-27 0 0 0 15
2017-02-28 0 1 0 23
January 2017 1 20 452 35
* 2016 11 128 598 88
December 2016 1 22 43 50
November 2016 0 13 67 41
2016-11-01 0 0 0 17
2016-11-02 0 0 2 19
2016-11-03 0 0 1 23
2016-11-04 0 1 3 23
2016-11-05 0 1 3 25
2016-11-06 0 0 1 16
2016-11-07 0 1 0 19
2016-11-08 0 1 2 17
2016-11-09 0 1 1 22
2016-11-10 0 0 5 36
2016-11-11 0 1 0 15
2016-11-12 0 1 0 25
2016-11-13 0 1 0 41
2016-11-14 0 0 5 35
2016-11-15 0 1 5 31
2016-11-16 0 0 2 26
2016-11-17 0 0 3 24
2016-11-18 0 0 1 26
2016-11-19 0 0 1 25
2016-11-20 0 1 2 16
2016-11-21 0 0 4 16
2016-11-22 0 1 6 24
2016-11-23 0 0 4 18
2016-11-24 0 0 0 23
2016-11-25 0 1 3 22
2016-11-26 0 0 3 22
